Technical Specifications
The Stûv 21/85 SF |
Installation Manual |
|---|---|
| Weight of the unit | 234 kg | 515 Lb |
| Maximum power | 48 000 BTU |
| Wood consumption | > 6,16 kg/h |
| Length of logs in vertical position | 50cm | 20″ |
| Length of logs in horizontal position | 60cm | 24″ |
| Non-airtight outdoor air intake | Ø100mm | Ø4″ |
| Patent | 144554 |
| Modes of operation | 2 : open | closed |
| North American Standards | EPA Exempt | UL-127 | ULC-S610-M93 |
Diagram values |
|
| (A) Width | 1042mm | 41″ |
| (B) Depth | 635mm | 25″ |
| (C) Height | 1524mm | 60″ |
| (D) Glass door width | 670mm | 26-3/8″ |
| (E) Glass door height | 535mm | 21″ |
| (F) Opening width | 784mm | 30-7/8″ |
| (G) Opening height | 603mm | 23-3/4″ |
| (H) Chimney diameter & type | Ø8″ I.D. | UL-103HT | ULC-S629 |
| (I) Chimney position | 292mm | 11-1/2″ |
| (J) Floor protection width | 1070mm | 42-1/8″ |
