Technical Specifications

The Stûv 21/85 DF

 Installation Manual

Weight of the unit 236 kg | 275 Lb
Maximum power 52 000 BTU
Wood consumption > 5,48 kg/h
Length of logs in vertical position
Length of logs in horizontal position 60cm | 24″
Non-airtight outdoor air intake Ø150mm | Ø6″
Patent 144554
Modes of operation 2 : open | closed
North American Standards EPA Exempt | UL-127 | ULC-S610-M93

Diagram values

(A) Width 1042mm | 41″
(B) Depth 635mm | 26-1/2″
(C) Height 1524mm | 60″
(D) Glass door width 670mm | 26-3/8″
(E) Glass door height 535mm | 21″
(F) Opening width 784mm | 30-7/8″
(G) Opening height 603mm | 23-3/4″
(H) Chimney diameter & type Ø10″ I.D. | UL-103HT | ICC-RIS in Canada
(I) Chimney position 337mm | 13-1/4″
(J) Floor protection width 1070mm | 42-1/8″

Stuv-21-85-sf-specs-1