Technical Specifications
The Stûv 21/105 SF |
Installation Manual |
|---|---|
| Weight of the unit | 224 kg | 493 Lb |
| Maximum power | 48 000 BTU |
| Wood consumption | > 6,28 kg/h |
| Length of logs in vertical position | 33cm | 13″ |
| Length of logs in horizontal position | 80cm | 31-1/2″ |
| Non-airtight outdoor air intake | Ø100 mm | Ø4″ |
| Patent | 144554 |
| Modes of operation | 2 : open | closed |
| North American Standards | EPA Exempt | UL-127 | ULC-S610-M93 |
Diagram values |
|
| (A) Width | 1245mm | 49″ |
| (B) Depth | 591mm | 23-1/4″ |
| (C) Height | 1448mm | 57″ |
| (D) Glass door width | 870mm | 34-1/4″ |
| (E) Glass door height | 400mm | 15-3/4″ |
| (F) Opening width | 984mm | 38-3/4″ |
| (G) Opening height | 469mm | 18-7/8″ |
| (H) Chimney diameter & type | Ø8″ I.D. | UL-103HT | ULC-S629 |
| (I) Chimney position | 292mm | 11-1/2″ |
| (J) Floor protection width | 1270mm | 50″ |
